It was a beautiful afternoon at Eagle Creek Golf Club as First Tee middle school and high school participants teed up for the third annual State Championship, this year in honor of beloved First Tee Coach Roger Lundy. “His passion for golf and for kids was one that exceeded all expectations. Everything he did he always put kids first. He always wanted the best for all. We know that continuing his ideas and his traditions would make him proud,” said Ali Beam, Senior Director of Programming. “He was cheering all of you on during your good shots and your not so great shots. Keep your head held high. Each day on the golf course is a new day. Just learn for each day and reflect on the positive.”
Fifty-six players hits the links on Eagle Creek’s Pine Course with the High Schoolers playing 18 holes and the middle schoolers 9 holes. Each player received a First Tee-Indiana umbrella, water bottle and bracelet. Indianapolis’ Demi Bolin led the way with a hot three-under par on her first nine and an 18 hole score of 73. Bolin, a soon to be high school senior, is a nine year participant of First Tee. She is committed to play golf at University of Mary in North Dakota.
Levi Simms from our Northwest location edged out Sullivan Mammolenti from Michiana and Brody Haaf from South Central by a stroke with a three-over 39. The low girls round for middle school competitors came from Laila Abriani from our East Central location with a 44.
See a list of full results below and enjoy an album of photos from the day. PHOTOS
Roger Lundy Memorial State Championship
High School Boys Results | High School Girls Results | ||||
Player Name | Location | Score | Player Name | Location | Score |
Michael Broida | Indy | 81 | Demi Bolin | Indy | 73 |
Jackson Payne | East Central | 82 | Celia Florkowski | Michiana | 78 |
Blayze Chapman | Indy | 83 | Aleah Miller | East Central | 90 |
Edison Armbrester | Indy | 86 | Lauren Lacey | Richmond | 90 |
Levi Gustine | Michiana | 86 | Alivia Carlisle | Indy | 91 |
Owen McNally | Michiana | 94 | Ashlynn Sessler | Michiana | 98 |
Nicholas Gruber | Michiana | 95 | Izzy Kornmeyer | Indy | 100 |
Dallas Byerly | South Central | 97 | Maureen Smith | Indy | 106 |
Tatsu Gravender | Michiana | 100 | Zoe King | Indy | 111 |
Dane Bolin | Indy | 106 | Alice Stockwell | Michiana | 125 |
Ethan Reynolds | Columbus | 121 | |||
Connor Jarrett | Indy | 131 | |||
Liam Lawyer | Indy | 133 | |||
Middle School Boys Results | Middle School Girls Results | ||||
Player Name | Location | Score | Player Name | Location | Score |
Levi Simms | Northwest | 39 | Laila Abriani | East Central | 44 |
Sullivan Mammolenti | Michiana | 40* | Camley Whitfield | Orange County | 48 |
Brody Haaff | South Central | 40 | London Smith | Indy | 51 |
Gavin Acord | Terre Haute | 41 | Paige Lautenslager | Fort Wayne | 55 |
Charles Bowman | Michiana | 46 | Carli Kaminskis | Michiana | 63 |
Rowan Evrard | Richmond | 46 | Aubree Amback | Indy | 65 |
Finn Massoth | East Central | 46 | Jaidyn Virvani | Indy | 67 |
Gavyn Guthrie | Richmond | 47 | Camille Powell | Indy | 68 |
Aiden Coates | Michiana | 48 | |||
Evan Gann | Indy | 51 | |||
Rockford Brovont | Indy | 52 | |||
Aiden Chapin | Indy | 53 | |||
Nolan Jahn | South Central | 53 | |||
Hudson Brown | Richmond | 55 | |||
Logan Hall | Indy | 63 | |||
Lincoln Nesbit | Indy | 64 | |||
Donevan Cunningham | Indy | 65 | |||
Elmer Kelly | Indy | 65 | |||
Jamison Linn | Indy | 67 | |||
Charlie Webber | Indy | 69 | |||
Emmett Weintraut | Indy | 68 | |||
* Won in Scorecard Playoff | |||||
High School Team Results | |||||
Indy HS #2 | East Central – Richmond – South Central – Columbus | ||||
Player Name | Total Team Score | Player Name | Total Team Score | ||
Blayze Chapman | 255 | Jackson Payne | 262 | ||
Dane Bolin | Aleah Miller | ||||
Alivia Carlisle | Lauren Lacey | ||||
Michael Broida | Dallas Byerly | ||||
Ethan Reynolds | |||||
Indy HS #1 | Michiana HS #1 | ||||
Player Name | Total Team Score | Player Name | Total Team Score | ||
Edison Armbrester | 265 | Levi Gustine | 275 | ||
Maureen Smith | Owen McNally | ||||
Demi Bolin | Tatsu Gravender | ||||
Nicholas Gruber | |||||
Michiana HS #2 | Indy HS #3 | ||||
Player Name | Total Team Score | Player Name | Total Team Score | ||
Alice Stockwell | 301 | Izzy Kornmeyer | 342 | ||
Ashlynn Sessler | Connor Jarrett | ||||
Celia Florkowski | Liam Lawyer | ||||
Zoe King | |||||
Middle School Team Results | |||||
South Central – Orange County | Richmond – Northwest | ||||
Player Name | Total Team Score | Player Name | Total Team Score | ||
Brody Haaff | 132* | Rowan Evrard | 132 | ||
Nolan Jahn | Gavyn Guthrie | ||||
Camley Whitfield | Hudson Brown | ||||
Laila Abriani | Levi Simms | ||||
*Won by 4th score | |||||
Michiana | Fort Wayne – Terre Haute – East Central | ||||
Player Name | Total Team Score | Player Name | Total Team Score | ||
Aiden Coates | 134 | Paige Lautenslager | 142 | ||
Sullivan Mammolenti | Finn Massoth | ||||
Carli Kaminskis | Gavin Acord | ||||
Charles Bowman | |||||
Indy MS #4 | Indy MS #1 | ||||
Player Name | Total Team Score | Player Name | Total Team Score | ||
Emmett Weintraut | 173 | Evan Gann | 183 | ||
Camille Powell | Aubree Amback | ||||
Rockford Brovont | Jamison Linn | ||||
Aiden Chapin | |||||
Indy MS #2 | Indy MS #3 | ||||
Player Name | Total Team Score | Player Name | Total Team Score | ||
Donevan Cunningham | 185 | Logan Hall | 192 | ||
London Smith | Jaidyn Virvani | ||||
Charlie Webber | Elmer Kelly | ||||
Lincoln Nesbit |